1. Product Summary
| Parameter | Specification |
| Product | Butterfly Valve (Wafer Type), PN 1.6 with S.S 304 Disc |
| Design standard | IS 13095 / BS EN 593 (BS 5155) |
| Material | Industrial grade materials per BOM |
| Service | Water |
| Max working temperature | 90°C |
2. Design Features
- Design Standard IS 13095 / BS EN 593 (BS 5155)
- Wafer Type
- Lever Operated
- S.G Iron construction
- Stainless Steel (CF8 / CF8M*) Disc which is accurately guided between the two stems
- Integrally moulded rubber lining (EPDM / Nitrile / Neoprene* / Viton* / Silicon*) as per requirement which provides seating to the valve disc, as a primary seal to the stem and gasket joint with matching pipe flanges
- Two Piece Stem design which is precisely guided between the PTFE / Bronze bushes
- Compatible to sandwich between flanges as per BS 10 Table D, E, F,H, DIN, PN 10, PN 16, PN 25, PN 40, ASA 150, ASA 300, IS 778, IS 6392 Table 17 and IS 1538. *Valves with Neoprene / Viton / Silicon lining and CF8M (S.S 316) Disc can also be provided at nominal extra cost
3. Hydrostatic Test Pressures
| Test | Pressure |
| Shell | 2.4 MPa |
| Seat | 1.76 MPa |
4. Bill of Materials
| P.No. | Part | Material | Spec. | Qty. |
| 1 | Flow Control Lever | Carbon Steel | (Powder | 1 |
| 2 | Notch Plate | Carbon Steel | (Powder | 1 |
| 3 | Packing Bush PTFE – – – 1 | — | — | 1 |
| 4 | Upper Stem | Stainless Steel | IS 6603 Gr. 12 Cr12 | 1 |
| 5 | Body S.G. Iron IS 1865 Gr. 400/15 1 | — | — | 1 |
| 6 | Disc | Stainless Steel | IS 3444 Gr. 1 / ASTM A | 351 |
| 7 | Name Plate | Aluminium | – – – | 1 |
| 8 | Bush PTFE/Bronze – – – / IS 318 Gr. LTB 2 1 | — | — | 1 |
| 9 | Lower Stem | Stainless Steel | IS 6603 Gr. 12 Cr12 | 1 |
| 10 | ‘O’ Ring | Nitrile Rubber | IS 5192 – 1 | 1 |
| 11 | L – Key Screw | Carbon Steel | – – – | 1 |
| 12 | C – Sunk Screw & | — | — | 1 |
| 13 | Locking Washer | Spring Steel | – – – | 2 |
| 14 | Boby Lining EPDM/Nitrile IS 5192 – 1 1 | — | — | 1 |
5. Sizes / Dimensions
| Size (Inches) Size (mm) A ±1.5 | ØB C~ D~ E~ |
| 1 | 1/2 | 40 | 33 | 40.6 | 57 | 113 | 260 |
| 2 | 50 | 43 | 52.4 | 73 | 125 | 260 |
| 2 | 1/2 | 65 | 46 | 67 | 80 | 140 | 260 |
| 3 | 80 | 46 | 81.3 | 88 | 145 | 260 |
| 4 | 100 | 52 | 101 | 110 | 178 | 260 |
| 5 | 125 | 56 | 127.1 | 122 | 190 | 260 |
| 6* | 150* | 56 | 151 | 151 | 204 | 260 |
| *Bush | for | Size | 150 | is | of | Bronze. |
6. Enquiries
Email: info@supremevalves.in · Tel: +91 97732 78770