1. Product Summary
| Parameter | Specification |
| Product | Butterfly Valve (Wafer Type), PN 2.5 with S.G Iron Disc - Gear Operated |
| Design standard | IS 13095 / BS EN 593 (BS 5155) |
| Material | Industrial grade materials per BOM |
| Service | Water |
| Max working temperature | 90°C |
2. Design Features
- Design Standard IS 13095 / BS EN 593 (BS 5155)
- Wafer Type
- Gear Operated
- S.G Iron construction
- S.G Iron disc which is accurately guided between the two stems
- Integrally moulded rubber lining (EPDM / Nitrile / Neoprene* / Viton* / Silicon*) as per requirement which provides seating to the valve disc, as a primary seal to the stem and gasket joint with matching pipe flanges
- Two Piece Stem design which is precisely guided between the PTFE / Bronze bushes
- Compatible to sandwich between flanges as per BS 10 Table D, E, F,H, DIN, PN 10, PN 16, PN 25, PN 40, ASA 150, ASA 300, IS 778, IS 6392 Table 17 and IS 1538. *Valves with Neoprene / Viton / Silicon lining can also be provided at nominal extra cost
3. Hydrostatic Test Pressures
| Test | Pressure |
| Shell | 3.75 MPa |
| Seat | 2.75 MPa |
4. Bill of Materials
| P.No. | Part | Material | Spec. | Qty. |
| 1 | Gear Box Assembly – – – – – – 1 | — | — | 1 |
| 2 | Gasket Steam Jointing Sheet IS2712 Gr. W/3 1 | — | — | 1 |
| 3 | Packing Bush | Bronze | IS 318 Gr. LTB 2 | 1 |
| 4 | Upper Stem | Stainless Steel | IS 6603 Gr. 12 Cr12 | 1 |
| 5 | Body S.G Iron IS 1865 Gr. 400/15 1 | — | — | 1 |
| 6 | Disc S. G Iron (Epoxy Coated) IS 1865 Gr. 400/15 1 | — | — | 1 |
| 7 | Taper Pin (Optional) | Stainless Steel | IS 6603 Gr. 12 Cr12 | 1 |
| 8 | Bush | Bronze | IS 318 Gr. LTB 2 | 1 |
| 9 | Lower Stem | Stainless Steel | IS 6603 Gr. 12 Cr12 | 1 |
| 10 | ‘O’ Ring | Nitrile Rubber | IS 5192 – 1 | 1 |
| 11 | L – Key Screw | Carbon Steel | – – – | 1 |
| 12 | C – Sunk Screw & Nuts | Carbon Steel | – – – 4 Each | 1 |
| 13 | Handwheel Sheet Metal – – – 1 | — | — | 1 |
| 14 | Body Lining EPDM / Nitrile IS 5192 – 1 1 | — | — | 1 |
| 15 | Name Plate | Aluminium | – – – | 1 |
5. Sizes / Dimensions
| Size (Inches) Size (mm) A ±1.5 | ØB C~ D~ |
| 8 | 200 | 60 | 201.6 | 180 | 295 |
| 10 | 250 | 68 | 252.2 | 220 | 320 |
| 12 | 300 | 78 | 301.8 | 250 | 344 |
6. Enquiries
Email: info@supremevalves.in · Tel: +91 97732 78770