1. Product Summary
| Parameter | Specification |
| Product | Cast Iron Dual Plate Wafer Type Check Valve, PN 16 |
| Design standard | API 594 |
| Material | Cast Iron |
| Service | Water |
| Max working temperature | 80°C |
2. Design Features
- Design standard API 594
- Wafer Type Design, to take lesser space than the conventional Check Valve
- Being light in weight, is more rigid than the standard Swing Type Check Valve, which needs expensive foundation and special supports
- Being cylindrical body, stresses are uniformly distributed
- Much longer seat life because of Bronze / S.S to Rubber contact
- Less wear and tear of seat surfaces
- End connections are designed to suit flanges drilled to ANSI B Class-125 / ASME B Class-150
- Water hammering effect is minimized in this design, since the closing of valve does not depend upon any back pressure or flow
- Each plate being half of the size of the swing check valve disc, provides straight flow path offering minimal resistance because of the spring’s assistance as closing of the valve initiates as soon as flow velocity dips below the designated minimum velocity
3. Hydrostatic Test Pressures
| Test | Pressure |
| Shell | 24.50 kg/cm²g (350 psig) |
| Seat | 16 kg/cm²g (230 psig) |
4. Bill of Materials
| P.No. | Part | Material | Spec. | Qty. |
| 1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 2 | Body Lining | Nitrile Rubber | IS 5192 – 1 | 1 |
| 3 | Flap / Disc | Stainless Steel | / Bronze ASTM A 351 Gr. CF8/CF8M / IS | 1 |
| 318 | Gr. LTB2 2 | — | — | 1 |
| 4 | Hinge Pin | Stainless Steel | ASTM A 276 Type 304 | 1 |
| 5 | Stop Pin | Stainless Steel | ASTM A 276 Type 304 | 1 |
| 6 | Spring | Stainless Steel | Type 304 | – |
| 7 | Packing Washer | Stainless Steel | PTFE ASTM A 276 Type 304 / – – – | – |
| 8 | Packing Washer | Nitrile Rubber | PTFE IS : 5192-1 / – – – | – |
| 9 | Retainer Plug | Carbon Steel | – – – 2 | 4 |
5. Sizes / Dimensions
| Size (Inches) Size (mm) A | ØB | ØC |
| 1 | 1/2 | 40 | 50 | 92 | 56 |
| 2 | 50 | 54 | 101 | 60 |
| 2 | 1/2 | 65 | 60 | 120 | 73 |
| 3 | 80 | 67 | 133 | 89 |
| 4 | 100 | 67 | 171 | 114 |
| 5 | 125 | 83 | 193 | 141 |
| 6 | 150 | 95 | 218 | 168 |
| 8 | 200 | 127 | 276 | 219 |
| 10 | 250 | 140 | 336 | 273.5 |
| 12 | 300 | 181 | 406 | 324 |
| 14* | 350* | 184 | 451 | 357 |
| *Flap | / | Disc | for | Size | 350 | is | of | Bronze. |
6. Enquiries
Email: info@supremevalves.in · Tel: +91 97732 78770