1. Product Summary
| Parameter | Specification |
| Product | Cast Iron Sluice Valve PN 1.0 (Flanged) with Rising Stem |
| Design standard | IS 14846 |
| Material | Cast Iron |
| Service | Water |
| Max working temperature | 45°C |
2. Design Features
- Design Reference Standard IS 14846
- Bolted Bonnet, Outside Screw, Yoke Type, Rising Spindle, Solid Wedge
- Rigid and Sturdy design
- Hand wheel operated
- Flanged ends to IS 1538
- Provision of Re-Packing under pressure
3. Hydrostatic Test Pressures
| Test | Pressure |
| Shell | 1.5 MPa |
| Seat | 1.0 MPa |
4. Bill of Materials
| P.No. | Part | Material | Spec. | Qty. |
| 1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 2 | Seat Ring | Bronze | IS 318 Gr. LTB 2 | 4 |
| 3 | Wedge | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 4 | Stem | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
| 5 | Gasket | Rubber | IS 638 Type B | 1 |
| 6 | Bonnet | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 7 | Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 As Reqd. | 1 |
| 8 | Nut | Carbon Steel | IS 1363 Part 3 Class 4.0 As Reqd. | 1 |
| 9 | Gland Packing | PTFE / graphite rings | — | — |
| 10 | Gland Flange | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 11 | Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | 2 |
| 12 | Nut | Carbon Steel | IS 1363 Part 3 Class 4.0 | 2 |
| 13 | Sleeve S.G Iron IS 1865 1 | — | — | 1 |
| 14 | Sleeve Nut | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
| 15 | Handwheel | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 16 | Handwheel Nut | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
| 17 | Back Seat Bush | Bronze | IS 318 Gr. LTB 2 | 1 |
5. Sizes / Dimensions
| Size (Inches) Size (mm) A ±2 B | ØC | ØD ~ E (Max.) |
| 2* | 50 | 178 | 16 | +2 | 165 | (+1.5/-1.0) | 210 | 350 |
| 2 | 1/2* | 65 | 190 | 16 | +2 | 185 | (+1.5/-1.0) | 210 | 410 |
| 3 | 80 | 203 | 21 | ±3 | 200 | ±4.5 | 225 | 455 |
| 4 | 100 | 229 | 22 | ±3 | 220 | ±4.5 | 255 | 540 |
| 5 | 125 | 254 | 22.5 | ±3 | 250 | ±4.5 | 255 | 588 |
| 6 | 150 | 267 | 23 | ±3 | 285 | (+5.5/-2.5) | 310 | 655 |
| 8 | 200 | 292 | 24.5 | ±3 | 340 | (+5.5/-2.5) | 395 | 780 |
| 10 | 250 | 330 | 26 | ±3 | 395 | (+5.5/-2.5) | 460 | 960 |
| 12 | 300 | 356 | 27.5 | ±3 | 445 | (+5.5/-2.5) | 460 | 1140 |
| * | Flanges | as | per | IS | 14846. |
6. Enquiries
Email: info@supremevalves.in · Tel: +91 97732 78770