1. Product Summary
| Parameter | Specification |
| Product | Ductile Iron Dual Plate Wafer Type Check Valve, PN 16 |
| Design standard | API 594 |
| Material | Ductile Iron |
| Service | Water |
| Max working temperature | -18°C to 80°C |
2. Design Features
- Design Reference Standard API 594
- Wafer Type Design, to take lesser space than the conventional Check Valve
- Being light in weight, is more rigid than the standard Swing Type Check Valve, which needs expensive foundation and special supports
- Being cylindrical body, stresses are uniformly distributed
- Much longer seat life because of S.S to Rubber contact
- Less wear and tear of seat surfaces
- End connections are designed to suit flanges drilled to ANSI B Class-125 / ASME B Class-150
- Water hammering effect is minimized in this design, since the closing of valve does not depend upon any back pressure or flow
- Each plate being half of the size of the swing check valve disc, provides straight flow path offering minimal resistance because of the spring’s assistance as closing of the valve initiates as soon as flow velocity dips below the designated minimum velocity
3. Hydrostatic Test Pressures
| Test | Pressure |
| Shell | 24 bar |
| Seat | 17.6 bar |
4. Bill of Materials
| P.No. | Part | Material | Spec. | Qty. |
| 1 | Body | Ductile Iron | IS 1865 Gr. 400 / 15 | 1 |
| 2 | Body Lining | Nitrile Rubber | IS 5192 – 1 | 1 |
| 3 | Flap / Disc | Stainless Steel | ASTM A 351 Gr. CF8 | 2 |
| 4 | Hinge Pin | Stainless Steel | ASTM A 276 Type 304 | 1 |
| 5 | Stop Pin | Stainless Steel | ASTM A 276 Type 304 | 1 |
| 6 | Spring | Stainless Steel | Type 304 | – |
| 7 | Packing Washer PTFE – – – – | — | — | 1 |
| 8 | Packing Washer | Nitrile Rubber | IS : 5192-1 | – |
| 9 | Retainer Plug | Carbon Steel | – – – | 4 |
5. Sizes / Dimensions
| Size (Inches) Size (mm) A±1.5 | ØB±2 |
| 1 | 1/2 | 40 | 50 | 92 |
| 2 | 50 | 54 | 101 |
| 2 | 1/2 | 65 | 60 | 120 |
| 3 | 80 | 67 | 132 |
| 4 | 100 | 67 | 170 |
| 5 | 125 | 83 | 192 |
| 6 | 150 | 95 | 218 |
| 8 | 200 | 127 | 275 |
| 10 | 250 | 140 | 335 |
| 12 | 300 | 181 | 405 |
| 14 | 350 | 184 | 447 |
| 16 | 400 | 191 | 510 |
| 18 | 450 | 203 | 544 |
| 20 | 500 | 213 | 601 |
| 24 | 600 | 222 | 713 |
6. Enquiries
Email: info@supremevalves.in · Tel: +91 97732 78770