1. Product Summary
| Parameter | Specification |
| Product | Ductile Iron Sluice Valve PN 1.6 (Flanged) |
| Design standard | IS 14846 PN 1 |
| Material | Ductile Iron |
| Service | Water |
| Max working temperature | 45°C |
2. Design Features
- Design Standard IS 14846 PN 1.6
- Bolted Bonnet, Inside Screw, Non-Rising Stem
- Rigid and Sturdy design
- Handwheel Operated
- Flange Ends as per IS 1538
3. Hydrostatic Test Pressures
| Test | Pressure |
| Shell | 2.4 MPa |
| Seat | 1.6 MPa |
4. Bill of Materials
| P.No. | Part | Material | Spec. | Qty. |
| 1 | Body | Ductile Iron | IS 1865 Gr. SG 500/7 | 1 |
| 2 | Body Seat Ring | Bronze | IS 318 Gr. LTB 2 | 2 |
| 3 | Wedge Ring | Bronze | IS 318 Gr. LTB 2 | 2 |
| 4 | Wedge | Ductile Iron | IS 1865 Gr. SG 500/7 | 1 |
| 5 | Stem Bush | Bronze | IS 318 Gr. LTB 2 | 1 |
| 6 | Gasket | Rubber | IS 638 Type B | 1 |
| 7 | Bonnet | Ductile Iron | IS 1865 Gr. SG 500/7 | 1 |
| 8 | Stem | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
| 9 | Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 To Suit | 1 |
| 10 | Nuts | Carbon Steel | IS 1363 Part 3 Class 4.0 To Suit | 1 |
| 11 | Packing | Hemp & Jute | IS 5414 | – |
| 12 | Gland Flange | Ductile Iron | IS 1865 Gr. SG 500/7 | 1 |
| 13 | Handwheel | Ductile Iron | IS 1865 Gr. SG 500/7 | 1 |
| 14 | Washer | Carbon Steel | – – – | 1 |
| 15 | Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | 1 |
| 16 | Nuts | Carbon Steel | IS 1363 Part 3 Class 4.0 | 2 |
| 17 | Bolts | Carbon Steel | IS 1363 Part 1 Class 4.6 | 2 |
| 18 | Thrust Plate | Ductile Iron | IS 1865 Gr. SG 500/7 | 1 |
| 19 | Stuffing Box | Ductile Iron | IS 1865 Gr. SG 500/7 | 1 |
| 20 | Bolts | Carbon Steel | IS 1363 Part 1 Class 4.6 To Suit | 1 |
| 21 | Nuts | Carbon Steel | IS 1363 Part 3 Class 4.0 To Suit | 1 |
| 22 | Gasket | Rubber | IS 638 Type B | 1 |
5. Sizes / Dimensions
| Size (Inches) Size (mm) A B | ØC | ØD ±5 E (Max.) |
| 178 | ±2 | 16 | +2 | 165 | (+1.5/-1.0) | 280 | 365 |
| 190 | ±2 | 16 | +2 | 185 | (+1.5/-1.0) | 280 | 380 |
| 3 | 80 | 203 | ±2 | 21 | ±3 | 200 | ±4.5 | 280 | 425 |
| 4 | 100 | 229 | ±2 | 22 | ±3 | 220 | ±4.5 | 360 | 470 |
| 5 | 125 | 254 | ±2 | 22.5 | ±3 | 250 | ±4.5 | 360 | 485 |
| 6 | 150 | 267 | ±2 | 23 | ±3 | 285 | (+5.5/-2.5) | 360 | 595 |
| 292 | ±3 | 24.5 | ±3 | 340 | (+5.5/-2.5) | 450 | 725 |
| 330 | ±3 | 26 | ±3 | 395 | (+5.5/-2.5) | 640 | 835 |
| 356 | ±3 | 27.5 | ±3 | 445 | (+5.5/-2.5) | 640 | 910 |
6. Enquiries
Email: info@supremevalves.in · Tel: +91 97732 78770