2-Piece Fire Safe Ball Valve
Two-piece fire safe ball valve for on-off isolation of flammable fluids. Hand lever on 1/2 inch to 4 inch. Gear on 6 inch and above. 1/2 inch to 14 inch. Flanged ASME Class 150 and Class 300. Hand lever and gear.
Technical summary
| Size | 1/2 inch to 14 inch (15 mm to 350 mm) |
| Construction | 2-piece |
| Body and end connector | WCB, CF8, or CF8M |
| Ball | CF8 or CF8M |
| Seats | PTFE, carbon-filled PTFE, glass-filled PTFE, or PEEK |
| Operation | Hand lever to 4 inch. Gear from 6 inch. |
| Ends | Flanged, ASME B16.5 Class 150 and Class 300 |
| Design | BS 5351 / BS EN ISO 17292 |
| Face to face | ASME B16.10 |
| Testing | API 598, FCI 70-2, BS EN 12266-1 |
| Fire test | API 6FA |
| Class 150 | Hydraulic test 450 psig. Working pressure 315 psig. Maximum 180 C. |
| Class 300 | Hydraulic test 1125 psig. Working pressure 815 psig. Maximum 180 C. |
Class 150 dimensions, mm
Raised face height is 2 mm. Lever on 1/2 inch to 4 inch. Gear from 6 inch.
| Size, inch / mm | Length | Port | Flange OD | PCD | Holes | Weight, kg |
|---|---|---|---|---|---|---|
| 1/2 / 15 | 108 | 13 | 90 | 60.3 | 4 | 2.15 |
| 3/4 / 20 | 117 | 19 | 100 | 69.9 | 4 | 3.00 |
| 1 / 25 | 127 | 25 | 110 | 79.4 | 4 | 4.10 |
| 1-1/4 / 32 | 140 | 32 | 115 | 88.9 | 4 | — |
| 1-1/2 / 40 | 165 | 38 | 125 | 98.4 | 4 | 7.00 |
| 2 / 50 | 178 | 49 | 150 | 120.7 | 4 | 9.20 |
| 2-1/2 / 65 | 190 | 62 | 180 | 139.7 | 4 | 13.80 |
| 3 / 80 | 203 | 74 | 190 | 152.4 | 4 | 20.30 |
| 4 / 100 | 229 | 100 | 230 | 190.5 | 8 | 29.20 |
| 5 / 125 | 254 | 125 | 255 | 215.9 | 8 | — |
| 6 / 150 | 267 | 150 | 280 | 241.3 | 8 | 64.00 |
| 8 / 200 | 457 | 201 | 345 | 298.5 | 8 | 151.00 |
| 10 / 250 | 534 | 252 | 405 | 362 | 12 | — |
| 12 / 300 | 610 | 303 | 485 | 431.8 | 12 | — |
| 14 / 350 | — | 334 | 535 | 476.3 | 12 | — |
Class 300 dimensions, mm
| Size, inch / mm | Length | Port | Flange OD | PCD | Holes | Weight, kg |
|---|---|---|---|---|---|---|
| 1/2 / 15 | 140 | 13 | 95 | 66.7 | 4 | 3.10 |
| 3/4 / 20 | 152 | 19 | 115 | 82.6 | 4 | 3.90 |
| 1 / 25 | 165 | 25 | 125 | 88.9 | 4 | 5.40 |
| 1-1/4 / 32 | 178 | 32 | 135 | 98.4 | 4 | 7.20 |
| 1-1/2 / 40 | 190 | 38 | 155 | 114.3 | 4 | 9.72 |
| 2 / 50 | 216 | 49 | 165 | 127 | 8 | 11.68 |
| 2-1/2 / 65 | 241 | 62 | 190 | 149.2 | 8 | 20.50 |
| 3 / 80 | 282 | 74 | 210 | 168.3 | 8 | 29.24 |
| 4 / 100 | 305 | 100 | 255 | 200 | 8 | 48.38 |
| 5 / 125 | 381 | 125 | 280 | 235 | 8 | — |
| 6 / 150 | 403 | 150 | 320 | 269.9 | 12 | 90.26 |
| 8 / 200 | 500 | 201 | 380 | 330.2 | 12 | 188.00 |
| 10 / 250 | 568 | 252 | 445 | 387.4 | 16 | — |
| 12 / 300 | 648 | 303 | 520 | 450.8 | 16 | — |
| 14 / 350 | — | 334 | 585 | 514.4 | 20 | — |
All manual ball valves · Ball valve catalog
Email info@supremevalves.in · WhatsApp +91 97732 78770 · Ahmedabad