3-Piece Metal Seated Ball Valve
Three-piece metal seated ball valve for high temperature and abrasive service in oil and gas, petroleum, petrochemical, power, pulp and paper, and mining. 1/2 inch to 4 inch. Screwed or flanged, ASME Class 150. Class 300 and Class 600 dimensions on request. Hand lever and gear.
Technical summary
| Size | 1/2 inch to 4 inch (15 mm to 100 mm) |
| Construction | 3-piece |
| Body and end connectors | WCB, CF8, or CF8M |
| Ball | CF8 or CF8M |
| Ball seat | AISI 304 or AISI 316 |
| Operation | Hand lever and gear |
| Ends | Screwed, or flanged ASME B16.5 Class 150 |
| Design | BS EN ISO 17292 |
| Face to face | ASME B16.10 |
| Testing | API 598, FCI 70-2, BS EN 12266-1 |
| Temperature | -50 C to 500 C |
| Seat | Metal to metal. Fire-safe design available. |
Dimensions, mm
Raised face height is 2 mm. Weights are kilograms. Class 300 and Class 600 dimensions are given on request.
| Size, inch / mm | Screwed length | Screwed weight, kg | Flanged length | Port | Flange OD | PCD | Holes | Flanged weight, kg |
|---|---|---|---|---|---|---|---|---|
| 1/2 / 15 | 71 | 1.55 | 108 | 13 | 90 | 60.3 | 4 | 1.60 |
| 3/4 / 20 | 94 | 1.88 | 117 | 19 | 100 | 69.9 | 4 | 2.40 |
| 1 / 25 | 108.5 | 2.72 | 127 | 25 | 110 | 79.4 | 4 | 3.50 |
| 1-1/4 / 32 | 116 | 3.95 | 140 | 32 | 115 | 88.9 | 4 | 5.00 |
| 1-1/2 / 40 | 128 | 5.20 | 165 | 38 | 125 | 98.4 | 4 | 7.00 |
| 2 / 50 | 158 | 9.10 | 178 | 49 | 150 | 120.7 | 4 | 11.20 |
| 2-1/2 / 65 | 185 | 13.10 | 190 | 62 | 180 | 139.7 | 4 | 17.50 |
| 3 / 80 | 205 | 15.10 | 203 | 74 | 190 | 152.4 | 4 | 20.00 |
| 4 / 100 | 216 | 25.00 | 229 | 100 | 230 | 190.5 | 8 | 33.00 |
All manual ball valves · Ball valve catalog
Email info@supremevalves.in · WhatsApp +91 97732 78770 · Ahmedabad