Bronze Gate Valve (Hex. Type) (Screwed)
Screwed · Water, Oil
Shell 24 kg/cm²g (340 Max 225°C
Overview
Bronze Gate Valve (Hex. Type) (Screwed) for water, oil service. End connection: screwed. Refer to bill of materials and dimensions below for full technical specification.
Salient Features
- Screwed Female Ends to IS 554 / BS 21 / ISO 7
- Screwed in Bonnet, Inside Screw, Non-Rising Stem, Integral Seat
- Forged Brass Bonnet, Wedge, Stem and Gland Nut
- Body designed for convenient fitting where space constraint is the factor
- Designed sheet metal handwheel for a firm grip and convenient operation
- Premium Quality PTFE Gland Packing
Test & Service Limits
| Test / Parameter | Value |
|---|---|
| Hydrostatic shell test | 24 kg/cm²g (340 psig) |
| Hydrostatic seat test | 16 kg/cm²g (225 psig) |
| Maximum working temperature | 225°C |
Service media: Water, Oil.
Bill of Materials
| P.No. | Part | Material | Specification | Qty. |
|---|---|---|---|---|
| 1 | Screw / Bolt | Carbon Steel | (Zinc Plated) – – – | 1 |
| 2 | Washer | Carbon Steel | (Zinc Plated) – – – | 1 |
| 3 | Hand wheel Sheet Metal (Powder Coated) – – – 1 | — | — | 1 |
| 4 | Stem | Forged Brass | / Bronze IS 6912 Gr. FLB / IS 318 Gr. | 1 |
| 5 | Gland Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
| 6 | Gland | Forged Brass | IS 6912 Gr. FLB | 1 |
| 7 | Gland Packing | PTFE / graphite rings | — | — |
| 8 | Bonnet | Forged Brass | / Bronze IS 6912 Gr. FLB / IS 318 Gr. | 1 |
| 9 | Check Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
| 10 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
| 11 | Wedge | Forged Brass | IS 6912 Gr. FLB | 1 |
| 12 | Name Plate Aluminum – – – 1 | — | — | 1 |
Sizes / Dimensions
| Size (Inches) Size (mm) A ±1.5 B ~ | ØC ~ D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4* | 8* | 35 | 92 | 60 | 1/4″ | ||||||||
| 3/8* | 10* | 38 | 96 | 60 | 3/8″ | ||||||||
| 1/2 | 15 | 41 | 103 | 60 | 1/2″ | ||||||||
| 3/4 | 20 | 45 | 122 | 65 | 3/4″ | ||||||||
| 1 | 25 | 50 | 137 | 70 | 1″ | ||||||||
| 1 | 1/4 | 32 | 54 | 150 | 90 | 1 | 1/4″ | ||||||
| 1 | 1/2 | 40 | 60 | 166 | 90 | 1 | 1/2″ | ||||||
| 2 | 50 | 65 | 200 | 110 | 2″ | ||||||||
| 2 | 1/2* | 65* | 76 | 250 | 120 | 2 | 1/2″ | ||||||
| 3* | 80* | 92 | 292 | 138 | 3″ | ||||||||
| 4* | 100* | 105 | 365 | 160 | 4″ | ||||||||
| *Stem | and | Bonnet | for | Size | 8, | 10, | 65, | 80 | and | 100 | are | of | Bronze. |
Dimensions per datasheet table. Confirm flange standard and size at enquiry.