C-Port 3-Way Ball Valve
Two-piece C-port ball valve, L port only, for diverting flow. Investment cast WCB, CF8, or CF8M. 1 inch to 8 inch. Flanged, Class 150. Hand lever and gear.
Technical summary
| Size | 1 inch to 8 inch (25 mm to 200 mm) |
| Construction | 2-piece, investment cast |
| Body | WCB, CF8, or CF8M |
| Port | L port |
| Ends | Flanged, ASME B16.5 Class 150 |
| Operation | Hand lever and gear |
| Design | ASME B16.34 / API 6D |
| Face to face | ASME B16.10 |
| Testing | API 598 |
| Working pressure | 10 bar (Class 150) |
| Temperature | 180 C |
| Leakage | Class VI. Media: water, air, oil, and gas. Seats PTFE, carbon-filled PTFE, glass-filled PTFE, TFM, or PEEK. |
Dimensions, mm
Raised face height is 2 mm. Weights are kilograms.
| Size, inch / mm | Port | Face to face | Flange OD | Flange thickness | RF diameter | Hole dia. | Holes | PCD | Screwed weight | Flanged weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 / 25 | 25 | 127 | 110 | 9.6 | 50.8 | 15.9 | 4 | 79.4 | 1.18 | 3.80 |
| 1-1/4 / 32 | 32 | 140 | 115 | 11.2 | 63.5 | 15.9 | 4 | 88.9 | 2.23 | 4.20 |
| 1-1/2 / 40 | 38 | 165 | 125 | 12.7 | 73 | 15.9 | 4 | 98.4 | 2.66 | 6.64 |
| 2 / 50 | 49 | 178 | 150 | 14.3 | 92.1 | 19.1 | 4 | 120.7 | 5.56 | 10.20 |
| 2-1/2 / 65 | 62 | 190 | 180 | 15.9 | 104.8 | 19.1 | 4 | 139.7 | 8.75 | 14.00 |
| 3 / 80 | 74 | 203 | 190 | 17.5 | 127 | 19.1 | 4 | 152.4 | 11.20 | 18.12 |
| 4 / 100 | 100 | 305 | 230 | 22.3 | 157.2 | 19.1 | 8 | 190.5 | — | 33.10 |
| 5 / 125 | 127 | 356 | 255 | 22.3 | 185.7 | 22.2 | 8 | 215.9 | — | 75.40 |
| 6 / 150 | 150 | 394 | 280 | 23.9 | 215.9 | 22.2 | 8 | 241.3 | — | 180.20 |
| 8 / 200 | 201 | 600 | 345 | 27 | 269.9 | 22.2 | 8 | 298.5 | — | 200.00 |
All manual ball valves · Ball valve catalog
Email info@supremevalves.in · WhatsApp +91 97732 78770 · Ahmedabad