Investment Cast Wafer Ball Valve
Two-piece wafer ball valve in investment-cast WCB, CF8, or CF8M. 1 inch to 4 inch. Wafer, Class 150. Hand lever.
Technical summary
| Size | 1 inch to 4 inch (25 mm to 100 mm) |
| Construction | 2-piece, investment cast |
| Body | WCB, CF8, or CF8M. Seats PTFE, glass-filled PTFE, carbon-filled PTFE, or PEEK. |
| Ends | Wafer, for ASME B16.5 Class 150 flanges |
| Operation | Hand lever |
| Design | ASME B16.34 / API 6D |
| Face to face | Manufacturer standard |
| Testing | API 598, FCI 70-2, BS EN 12266-1 |
| Class 150 | Hydraulic test 450 psig. Working pressure 315 psig. Maximum 180 C. Higher temperature on request. |
Dimensions, mm
Raised face height is 2 mm.
| Size, inch / mm | Length | Flange thickness | Port | RF diameter | Flange OD | Hole dia. | Holes | PCD | Weight, kg |
|---|---|---|---|---|---|---|---|---|---|
| 1 / 25 | 54 | 9.6 | 25 | 50.8 | 107.9 | 15.9 | 4 | 79.4 | 1.94 |
| 1-1/4 / 32 | 58.5 | 11.2 | 32 | 63.5 | 115 | 15.9 | 4 | 88.9 | 2.90 |
| 1-1/2 / 40 | 63 | 12.7 | 38 | 73 | 127 | 15.9 | 4 | 98.4 | 3.08 |
| 2 / 50 | 73 | 14.3 | 49 | 92.0 | 152.4 | 19.1 | 4 | 120.7 | 4.90 |
| 2-1/2 / 65 | 96 | 15.9 | 62 | 104.7 | 177.8 | 19.1 | 4 | 139.7 | 8.56 |
| 3 / 80 | 118 | 17.5 | 74 | 127 | 190.5 | 19.1 | 4 | 152.4 | 11.14 |
| 4 / 100 | 140 | 22.3 | 100 | 157.2 | 230 | 19.1 | 8 | 190.5 | 18.24 |
All manual ball valves · Wafer ball valve page · Ball valve catalog
Email info@supremevalves.in · WhatsApp +91 97732 78770 · Ahmedabad