Stainless Steel (CF8M / S.S 316) Three Piece Design Ball Valve, Class-150 (Flanged)
Flanged · Steam, Water, Oil, Air, Gases · pid 119 catalog datasheet
BS EN ISO 17292 (BS 5351)Shell 31 kg/cm²g (440 Max 220°C
Overview
Stainless Steel (CF8M / S.S 316) Three Piece Design Ball Valve, Class-150 (Flanged) for steam, water, oil, air, gases service. Design per BS EN ISO 17292 (BS 5351). End connection: flanged. Refer to bill of materials and dimensions below for full technical specification.
Salient Features
- Design Standard BS EN ISO 17292 (BS 5351)
- Flanged Ends to ASME B B16.5 Class – 150 (Drilled)
- Three Piece Design
- Superb in Quality and Performance
Test & Service Limits
| Test / Parameter | Value |
|---|---|
| Hydrostatic shell test | 31 kg/cm²g (440 psig) |
| Maximum working pressure | 21 kg/cm²g (300 psig) |
| Maximum working temperature | 220°C |
Service media: Steam, Water, Oil, Air, Gases.
Bill of Materials
| P.No. | Part | Material | Specification | Qty. |
|---|---|---|---|---|
| 1 | Body | Stainless Steel | ASTM A 351 Gr. CF8M | 1 |
| 2 | Ball | Stainless Steel | ASTM A 276 Type 316 / ASTM A | 1 |
| 351 | Gr. CF8M 1 | — | — | 1 |
| 3 | Thrust Washer PTFE 35% Carbon Filled – – – 1 | — | — | 1 |
| 4 | Stem | Stainless Steel | ASTM A 276 Type 316 | 1 |
| 5 | Packing Ring PTFE 35% Carbon Filled – – – 2 | — | — | 1 |
| 6 | Gland | Stainless Steel | ASTM A 276 Type 316 | 1 |
| 7 | Cup Washer | Stainless Steel | AISI A276 Type 316 | 2 |
| 8 | Nut H.T. Steel ASTM A 194 Gr. 2H 2 | — | — | 1 |
| 9 | Spring Washer | Spring Steel | EN 47 Gr. B | 1 |
| 10 | Lever | Carbon Steel | – – – | 1 |
| 11 | Body Seat Ring PTFE – – – 2 | — | — | 1 |
| 12 | Gasket PTFE – – – 2 | — | — | 1 |
| 13 | Spring Washer | Spring Steel | EN 47 Gr. B | 8 |
| 14 | Studs Alloy Steel ASTM A 193 Gr. B7 4 | — | — | 1 |
| 15 | Nuts H.T Steel ASTM A 194 Gr. 2H 8 | — | — | 1 |
| 16 | End Connector | Stainless Steel | ASTM A 351 Gr. CF8M | 2 |
Sizes / Dimensions
| Size (Inches) Size (mm) A ±2 B C ~ D ~ | ||||||
|---|---|---|---|---|---|---|
| 1/2 | 15 | 108 | 15 | 38 | 150 | |
| 3/4 | 20 | 117 | 20 | 40 | 150 | |
| 1 | 25 | 127 | 25 | 57 | 160 | |
| 1 | 1/4 | 32 | 140 | 32 | 65 | 160 |
| 1 | 1/2 | 40 | 165 | 40 | 75 | 202 |
| 2 | 50 | 178 | 50 | 75 | 202 | |
| 2 | 1/2* | 65 | 191 | 63.5 | 125 | 250 |
| 3* | 80 | 203 | 76 | 137 | 335 | |
| 4* | 100 | 229 | 100 | 158 | 335 | |
| *Full | Bore |
Dimensions per datasheet table. Confirm flange standard and size at enquiry.