Materials of Construction (MOC)
| Component | Material Specification |
|---|---|
| Body & Bonnet | Cast Steel (ASTM A216 Gr. WCB/WCC) |
| Stem / Spindle | SS 410 / SS 304 |
| Seat / Trim | 13% Cr. SS / Stellite 6 Overlay |
Technical Specifications
| Parameter | Specification / Standard |
|---|---|
| Manufacturing / Design Standard | API 600 / BS 1414 / ASME B16.34 |
| Testing Standard | API 598 / EN 12266-1 |
| Pressure Rating | Class 150 / Class 300 / Class 600 |
Technical Specifications
| Parameter | Specification / Standard |
|---|---|
| Manufacturing / Design Standard | API 600 / BS 1414 / ASME B16.34 |
| Testing Standard | API 598 / EN 12266-1 |
| Pressure Rating | Class 150 / Class 300 / Class 600 |
Features & Benefits
Large Filtration Area
Basket diameter is 3 to 4x inlet diameter, providing low pressure drop and extended cleaning intervals.
Quick-Opening Cover
Swing-away yoke and clamp ring allow basket removal in under 2 minutes without tools or spreading flanges.
Duplex Changeover
Twin baskets with 3-way diverter plug allow continuous filtration -- clean one basket while the other is online.
Visual Differential Indicator
Optional DP gauge or switch alerts operators when basket is loaded and requires cleaning.
Custom Perforation and Mesh
Standard 1.5 mm, 3 mm, 6 mm perforation; 20 to 100 mesh for fine particle removal.