Bronze Horizontal Check Valve (Screwed)
Screwed · Water, Oil
IS 778, Class-1Shell 1.5 MPaMax 45°C
Overview
Bronze Horizontal Check Valve (Screwed) for water, oil service. Design per IS 778, Class-1. End connection: screwed. Refer to bill of materials and dimensions below for full technical specification.
Salient Features
- Screwed Female Ends to IS 554 / BS 21 / ISO 7
- Screwed in Bonnet, meant for Horizontal Lines Only
- Permits flow in one direction and shuts automatically if the flow reverses
- Metal Disc is mushroom shaped with spherical seating surface
- Disc is guided in Body as well as in Bonnet
- Design Standard IS 778, Class-1
- Also available with metal to metal seating
Test & Service Limits
| Test / Parameter | Value |
|---|---|
| Hydrostatic shell test | 1.5 MPa |
| Hydrostatic seat test | 0.25 MPa |
| Maximum working temperature | 45°C |
Service media: Water, Oil.
Bill of Materials
| P.No. | Part | Material | Specification | Qty. |
|---|---|---|---|---|
| 1 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
| 2 | Disc | Bronze | IS 318 Gr. LTB 2 | 1 |
| 3 | Bonnet | Bronze | / Forged Brass IS 318 Gr. LTB 2 / IS 6912 Gr. | 1 |
| 4 | ‘O’ Ring | Nitrile Rubber | IS 5192 – 1 | 1 |
Sizes / Dimensions
| Size (Inches) Size (mm) A ±1.5 B ~ C | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2* | 15* | 60 | 40 | 1/2″ | ||||||
| 3/4* | 20* | 70 | 45 | 3/4″ | ||||||
| 1* | 25* | 80 | 55 | 1″ | ||||||
| 1 | 1/4 | 32 | 95 | 59 | 1 | 1/4″ | ||||
| 1 | 1/2 | 40 | 110 | 65 | 1 | 1/2″ | ||||
| 2 | 50 | 125 | 74 | 2″ | ||||||
| 2 | 1/2 | 65 | 160 | 85 | 2 | 1/2″ | ||||
| 3 | 80 | 180 | 105 | 3″ | ||||||
| 4 | 100 | 216 | 131 | 4″ | ||||||
| *Bonnet | for | Size | 15, | 20 | and | 25 | is | of | Forged | Brass. |
Dimensions per datasheet table. Confirm flange standard and size at enquiry.