Bronze Sleeve Packed Water Level Gauge (Screwed)
Screwed · Steam, Water
Shell 35.15 kg/cm²g (5Max 225°C
Overview
Bronze Sleeve Packed Water Level Gauge (Screwed) for steam, water service. End connection: screwed. Refer to bill of materials and dimensions below for full technical specification.
Salient Features
- Screwed Male End to BSP
- Automatic Shut Off Device in Water Arm
- Set available for both, Right Hand and Left Hand operations
- Premium Quality Sleeve, Reinforced by metallic eye holes provided to avoid any clogging of passage
- Each piece is fitted with self adjusting inverted taper plug (Stainless Steel) which forms a seal in the renewable moulded asbestos sleeve
- Sleeve can easily be positioned by a rib which fits in the corresponding groove of the body
Test & Service Limits
| Test / Parameter | Value |
|---|---|
| Hydrostatic shell test | 35.15 kg/cm²g (500 psig) |
| Maximum working temperature | 225°C |
Service media: Steam, Water.
Bill of Materials
| P.No. | Part | Material | Specification | Qty. |
|---|---|---|---|---|
| 1 | Plug | Bronze | IBR 282 (a) (iv) Gr. B | 2 |
| 2 | Gasket Steam Jointing Sheet IS 2712 Gr. W/3 4 | — | — | 1 |
| 3 | Upper Arm | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
| 4 | Cone Synthetic | Rubber | IS 5192-1 | 2 |
| 5 | Nut | Bronze | IBR 282 (a) (iv) Gr. B | 2 |
| 6 | Washer | Bronze | IBR 282 (a) (iv) Gr. B | 2 |
| 7 | Glass Tube* Toughened Glass – – – 1 | — | — | 1 |
| 8 | Lower Arm | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
| 9 | Plug | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
| 10 | Ball | Stainless Steel | ASTM A 276 Type 304 | 1 |
| 11 | Drain Valve | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
| 12 | Sleeve Bush | Bronze | IBR 282 (a) (iv) Gr. B | 6 |
| 13 | Sleeve Moulded Asbestos – – – 3 | — | — | 1 |
| 14 | Union Nut | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
| 15 | Nipple | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
| 16 | Nut | Carbon Steel | – – – | 3 |
| 17 | Name Plate | Brass | Aluminium – – – | 3 |
| 18 | Handle | Bronze | IBR 282 (a) (iv) Gr. B | 3 |
| 19 | Stem | Stainless Steel | ASTM A 276 Type 410 | 3 |
| 20 | Bonnet | Bronze | IBR 282 (a) (iv) Gr. B | 3 |
| 21 | Lock Nut | Bronze | IBR 282 (a) (iv) Gr. B | 3 |
Sizes / Dimensions
| Size (Inches) Size (mm) A | ||
|---|---|---|
| 1/2 | 15 | 118 |
| 3/4 | 20 | 118 |
Dimensions per datasheet table. Confirm flange standard and size at enquiry.