Materials of Construction (MOC)
| Component | Material Specification |
|---|---|
| Body & Bonnet | Duplex SS (4A/5A) / Super Duplex SS |
| Stem / Spindle | Duplex SS |
| Seat / Trim | PTFE / Metal-to-Metal |
Technical Specifications
| Parameter | Specification / Standard |
|---|---|
| Manufacturing / Design Standard | ASME B16.34 / API 6D |
| Testing Standard | API 598 / EN 12266-1 |
| Pressure Rating | Class 150 to Class 2500 |
Technical Specifications
| Parameter | Specification / Standard |
|---|---|
| Manufacturing / Design Standard | ASME B16.34 / API 6D |
| Testing Standard | API 598 / EN 12266-1 |
| Pressure Rating | Class 150 to Class 2500 |
Features & Benefits
Continuous Filtration
3-way diverter plug switches flow between baskets without process interruption -- zero downtime for cleaning.
Mechanical Interlock
Optional interlock prevents operator from isolating both baskets simultaneously, ensuring flow is never fully blocked.
Quick-Opening Covers
Clamp-ring covers on each chamber allow basket removal in minutes without disturbing the active side.
Low Pressure Drop
Large basket area and streamlined diverter plug maintain pressure drop below 0.15 bar at rated flow.
Automated Changeover
Pneumatic or electric actuator with limit switches enables remote changeover from control room.