Y-Pattern Forged Globe & Check Valves
Compact forged Y-pattern globe and check valves for high-pressure instrument, drain and process isolation. Class 1500 and 2500 per BS 5352 and MSS SP 84. Reduced bore 1/4"–2"; full bore 3/8"–1½". Carbon and alloy steel bodies to 425 °C (CS) and 540 °C (alloy).
Design Highlights
Y-pattern flow path
Near-straight flow reduces pressure drop and turbulence vs conventional globe pattern.
Disc guidance
Two integral guide rings minimise side thrust and stem bending at high velocity.
Body-bonnet joint
ACME-threaded screwed joint with graphite gasket; tack-welded in service. Seal-weld on request.
Check valve disc
Spring-loaded disc (Nimonic 90 / Inconel X-750) — horizontal or vertical install. Min. 1 bar ΔP to operate.
Y-Pattern Globe — Dimensions (mm)
| Size (mm) | Class 1500 | Class 2500 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | Wt kg | A | B | C | D | E | Wt kg | |
| 15 | 97.5 | 220 | 21.72 | 9.7 | 1/2"-14 NPT | 22.23 | 115 | 245 | 21.72 | 9.7 | 1/2"-14 NPT | 22.23 |
| 20 | 115 | 245 | 27.05 | 12.7 | 3/4"-14 NPT | 27.56 | 115 | 245 | 27.05 | 12.7 | 3/4"-14 NPT | 27.56 |
| 25 | 138 | 295 | 33.78 | 12.7 | 1"-11½ NPT | 34.29 | 138 | 295 | 33.78 | 12.7 | 1"-11½ NPT | 34.29 |
| 40 | 185 | 392 | 48.64 | 12.7 | 1½"-11½ NPT | 49.15 | 202 | 415 | 48.64 | 12.7 | 1½"-11½ NPT | 49.15 |
| 50 | 185 | 392 | 61.11 | 16.0 | 2"-11½ NPT | 61.62 | 202 | 415 | 61.11 | 16.0 | 2"-11½ NPT | 61.62 |
Y-Pattern Check — Dimensions (mm)
| Size | Class 1500 | Class 2500 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | A | B | C | D | Wt | A | B | C | D | Wt |
| 15 | 97.5 | 71 | 21.72 | 9.7 | 2.0 | 115 | 85 | 21.72 | 9.7 | 2.5 |
| 20 | 115 | 85 | 27.05 | 12.7 | 2.5 | 115 | 85 | 27.05 | 12.7 | 2.5 |
| 25 | 138 | 95 | 33.78 | 12.7 | 5.0 | 138 | 95 | 33.78 | 12.7 | 5.0 |
| 40 | 185 | 120 | 48.64 | 12.7 | 9.0 | 202 | 135 | 48.64 | 12.7 | 9.0 |
| 50 | 185 | 120 | 61.11 | 16.0 | 9.0 | 202 | 135 | 61.11 | 16.0 | 9.0 |
40 mm available with SW/BW for 32 mm pipe; 50 mm BW for 65 mm pipe. Class 900 on request. Bore per BS 5352 Class 1500 standard bore (15 mm Class 2500 bore = 14.5 mm).