Technical Datasheet & Specifications
| Parameter | Specification |
|---|---|
| Product Name | Safety Valve Flanged — Steam Service |
| Specification | Full-Lift Spring-Loaded Safety Valve, Flanged, Saturated/Superheated Steam Service |
| Category | Safety Valves |
| Standard | IS 2825 / IBR, ASME Section I, API 526 |
| Applications | Oil & Gas, Petrochemical, Water Treatment, Power Generation |
| Parameter | Specification |
|---|---|
| Body Material | Cast Steel ASTM A216 WCB / SG Iron |
| Bonnet / Spring Housing | Cast Steel / SG Iron |
| Disc & Spindle | SS316 / Stellite-faced |
| Spring | Alloy steel, temperature-rated |
| Seat | SS316 hardfaced, lapped metal-to-metal |
| Gasket | Spiral wound SS316 + graphite |
| Standard | IS 2825 / IBR, ASME Section I, API 526 |
| Alternative Materials | Bronze and SS316 body variants available for lower-temperature applications on request |
| Parameter | Specification |
|---|---|
| Valve Size Range | 15mm to 150mm (1/2" to 6") |
| Pressure Rating | Set pressure per boiler/header design -- IBR approval available |
| Shell Test Pressure | Hydrostatic 1.5x set pressure (min) |
| Seat Test Pressure | Seat tightness per IS 2825 / IBR at set pressure |
| End Connection | Flanged, ASME B16.5 / DIN PN16-PN40 |
| Face-to-Face | Manufacturer Standard / IBR drawing |
| Operation | Full-lift spring-loaded safety valve with lever / test gag (optional) -- popping action at set pressure, IBR-approved for Indian boiler circuits |
| Test | Requirement |
|---|---|
| Shell Test | 1.5 x Rated Pressure (min) |
| Seat Test | 1.1 x Rated Pressure (min) -- Bubble-tight zero leakage |
| Back Seat Test | 1.1 x Rated Pressure (where applicable) |
| Hydrostatic Test | Water at ambient temperature |
| Pneumatic Test | Available on request |
| NDT | 100% MPI/DPT on machined surfaces (if specified) |
| PMI | Positive Material Identification available |
| Visual Inspection | MSS SP-55 / Project specification |
| Dimensional Check | As per drawing / standard |
| Marking | MSS SP-25 / Project specification -- Size, Class, Material, Heat No., Tag No., Serial No. |
| Standard | Description |
|---|---|
| API 600 / BS 1414 | Steel Gate Valves -- Flanged and Butt-Welding Ends |
| API 623 / BS 1873 | Steel Globe Valves -- Flanged and Butt-Welding Ends |
| API 594 / BS 1868 | Check Valves -- Flanged, Lug, Wafer and Butt-Welding |
| API 608 | Metal Ball Valves -- Flanged, Threaded and Welding End |
| API 609 | Butterfly Valves -- Double Flanged, Lug and Wafer Type |
| API 6D | Pipeline Valves (Ball, Check, Gate, Plug) |
| ASME B16.34 | Valves -- Flanged, Threaded and Welding End |
| ASME B16.5 | Pipe Flanges and Flanged Fittings |
| ASME B16.10 | Face-to-Face and End-to-End Dimensions of Valves |
| ASME B16.25 | Buttwelding Ends |
| MSS SP-25 | Standard Marking System for Valves |
| MSS SP-55 | Quality Standard for Steel Castings |
| ISO 5208 | Pressure Testing of Metallic Valves |
| API 598 | Valve Inspection and Testing |
| API 607 / ISO 10497 | Fire Test for Soft-Seated Quarter-Turn Valves |
| BS EN ISO 15848-1 | Fugitive Emission Testing (Class B) |
| Document | Availability |
|---|---|
| Material Test Certificate (MTC) | EN 10204 3.1 (standard) / 3.2 (on request) |
| Factory Test Report | Hydrostatic shell test + seat test |
| NDT Report | MPI / DPT / RT / UT (as specified) |
| PMI Report | Positive Material Identification |
| Fire Safe Certificate | API 607 / ISO 10497 (where applicable) |
| Fugitive Emission Certificate | BS EN ISO 15848-1 Class B (where applicable) |
| Third-Party Inspection | TUV / SGS / BV / Lloyds (client cost) |
| Calibration Certificate | Pressure gauges, instruments |
| Packing List | Per shipment |
| Commercial Invoice | With HS code, value, Incoterms |
| Bill of Lading | As per shipment terms |
Supreme Enterprise
Industrial Valves & Engineering Solutions
4th Floor, Survey No. 235/A and 247/A, E/401,
Nr. Bhattha School, Gyaspur,
Ahmedabad, Gujarat 382405, India
Branch: Mehta House, Relief Road, Ahmedabad 380001
GST: 24AFAFS5839J1ZQ • IEC: AFAFS5839J
Email: info@supremevalves.in
Phone: +91 97732 78770
Web: www.supremevalves.in
The Safety Valve Flanged — Steam Service is designed, manufactured, and tested in accordance with IS 2825 / IBR, ASME Section I, API 526. Compliance documentation and Material Test Certificates (EN 10204 3.1) are provided with every order.
Standard construction is Cast Steel ASTM A216 WCB / SG Iron. Alternative and upgraded grades -- Duplex, Super Duplex, Inconel, Monel, Hastelloy, and NACE MR0175 trims for sour service -- are available on request.
It is offered in 15mm to 150mm (1/2" to 6") with Set pressure per boiler/header design -- IBR approval available. End connections include flanged (RF / RTJ), butt-weld, socket-weld, and screwed ends as per specification.
Yes. Supreme Valves India is an established exporter of industrial valves to Saudi Arabia (KSA), the UAE, Qatar, Kuwait, Oman, Bahrain, and across the Gulf. We provide sea-worthy export packing, EN 10204 3.1 / 3.2 certification, certificate of origin, and support for SABER / SASO conformity on KSA shipments.
Every valve undergoes hydrostatic shell and seat testing per API 598 / ISO 5208. Documentation includes EN 10204 3.1 MTC (3.2 on request), NDT reports, and fire-safe (API 607) or NACE MR0175 certification where applicable. Third-party inspection by TÜV, SGS, Bureau Veritas, or Lloyd's Register can be arranged.
Order quantities are flexible -- from single units for stocked items to bulk volumes for project requirements. Lead time depends on size, material, and quantity; please contact our team with your specification for a firm delivery schedule and quotation.