Butterfly Valves
Butterfly Valve, Wafer Type, Cast Iron Body
High-performance wafer type butterfly valve with cast iron body. Double offset (Double Eccentric) design ensures bubble-tight sealing. Suitable for water, wastewater, and general industrial applications. Sizes from 2" to 24" (50mm to 600mm) with PN 10/16 pressure rating.
Specifications
- Sizes: 2" to 24" (50mm to 600mm)
- Pressure Rating: PN 10/16
- Design: Double Offset (Double Eccentric)
- Face to Face: ISO 5752 Short
Suitable For
Water Wastewater General IndustrialDouble offset design provides bubble-tight sealing with reduced operating torque. EPDM/NBR/PTFE seat options available for different media.
Salient Features
- Double Offset (Double Eccentric) Design for Bubble-Tight Sealing
- Wafer Type Pattern for Easy Installation Between Flanges
- Face to Face: ISO 5752 Short
- Flanges: ANSI B16.5 Class 150
- Disc: Cast Iron / Al-Bronze Options
- Seat: EPDM / NBR / PTFE Options for Different Media
- Quarter-Turn Operation for Quick Opening/Closing
- Low Torque Operation Reducing Actuator Requirements
Materials of Construction (MOC)
| Component | Material Specification |
|---|---|
| Body & Bonnet | Ductile Iron (ASTM A536 / EN-GJS-400-15) |
| Stem / Spindle | SS 410 / SS 420 |
| Seat / Trim | EPDM / NBR / Bronze |
Technical Specifications
| Parameter | Specification / Standard |
|---|---|
| Manufacturing / Design Standard | EN 1171 / AWWA C509 / BS 5163 |
| Testing Standard | API 598 / EN 12266-1 |
| Pressure Rating | PN16 / PN25 |
Test Pressure
| Test Type | Pressure | Duration |
|---|---|---|
| Shell Test (Hydrostatic) | 1.5 x PN | Per API 598 / BS 6755 |
| Seat Test | 1.1 x PN | Per API 598 / BS 6755 |
Sizes / Dimensions
| Size (Inches) | Size (mm) | L (Face to Face) | ØA ~ | ØB ~ | ØC (Flange) |
|---|---|---|---|---|---|
| 2 | 50 | 43 | 60 | 92 | 4xM16 |
| 2 1/2 | 65 | 46 | 76 | 112 | 4xM16 |
| 3 | 80 | 46 | 89 | 127 | 4xM16 |
| 4 | 100 | 52 | 114 | 157 | 4xM16 |
| 5 | 125 | 56 | 141 | 186 | 4xM16 |
| 6 | 150 | 56 | 168 | 216 | 4xM20 |
| 8 | 200 | 60 | 219 | 270 | 8xM20 |
| 10 | 250 | 68 | 273 | 330 | 8xM20 |
| 12 | 300 | 78 | 324 | 406 | 8xM20 |
| 14 | 350 | 78 | 356 | 448 | 12xM24 |
| 16 | 400 | 102 | 406 | 511 | 12xM24 |
| 18 | 450 | 114 | 457 | 546 | 12xM24 |
| 20 | 500 | 127 | 508 | 605 | 16xM24 |
| 24 | 600 | 154 | 610 | 718 | 16xM27 |
~ ±10mm tolerance
Related Products
Need a Custom Enquiry?
Contact our technical team for pricing, bulk orders, or custom specifications.