.jpeg)
Cast Iron Sluice Valves
1079A Cast Iron Sluice Valve PN 1.0 (Flanged)
Cast iron sluice valve to IS 14846 PN 1.0. Bolted bonnet, inside screw, non-rising stem. Rigid and sturdy design. Flanged ends as per IS 1538. Ideal for water applications.
Test Pressure (Hydrostatic)
- Shell: 1.5 MPa
- Seat: 1.0 MPa
- Max Working Temp: 45°C
Suitable For: Water
Also available with extended stem, Pad lock arrangement, Limit switch and Brass spindle at nominal extra cost. By Pass arrangement for sizes 200mm & above.
Salient Features
- Design Standard IS 14846 PN 1.0
- Bolted Bonnet, Inside Screw, Non-Rising Stem
- Rigid and Sturdy design
- Handwheel Operated
- Flange Ends as per IS 1538
Materials of Construction (MOC)
| P.No. | Part Name | Material | Specification | Qty |
|---|---|---|---|---|
| 1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 2 | Seat Ring | Bronze | IS 318 Gr. LTB2 | 4 |
| 3 | Wedge | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 4 | Stem Bush | Bronze | IS 318 Gr. LTB2 | 1 |
| 5 | Gasket | Rubber | IS 638 Type B | 1 |
| 6 | Bonnet | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 7 | Stem | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
| 8 | Stuffing Box | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 9 | Gland Packing | Hemp & Jute | IS 5414 | – |
| 10 | Gland Flange | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 11 | Handwheel | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 12 | Bolt & Nut | Carbon Steel | IS 1363 Part 1 Class 4.6 / Part 3 Class 4.0 | As Reqd. |
Sizes / Dimensions
| Size (in) | Size (mm) | A | B | ØC | ØD ±5.0 | E (Max.) |
|---|---|---|---|---|---|---|
| 2* | 50 | 178 ±2 | 16 +2 | 165 | 225 | 365 |
| 2 1/2* | 65 | 190 ±2 | 16 +2 | 185 | 225 | 380 |
| 3 | 80 | 203 ±2 | 21 ±3 | 200 ±4.5 | 225 | 425 |
| 4 | 100 | 229 ±2 | 22 ±3 | 220 ±4.5 | 320 | 470 |
| 5 | 125 | 254 ±2 | 22.5 ±3 | 250 ±4.5 | 320 | 485 |
| 6 | 150 | 267 ±2 | 23 ±3 | 285 | 320 | 595 |
| 8 | 200 | 292 ±2 | 24.5 ±3 | 340 | 360 | 725 |
| 10 | 250 | 330 ±2 | 26 ±3 | 395 | 400 | 835 |
| 12 | 300 | 356 ±2 | 27.5 ±3 | 445 | 400 | 910 |
| 14 | 350 | 381 ±3 | 29 ±3 | 505 | 500 | 1020 |
| 16 | 400 | 406 ±3 | 30 ±3 | 565 | 640 | 1110 |
| 18 | 450 | 432 ±3 | 31.5 ±3 | 615 | 720 | 1200 |
| 24 | 600 | 508 ±3 | 36 ±3 | 780 | 720 | 1500 |
* Flanges as per IS 14846.
Need a Custom Quote?
Contact our technical team for pricing and specifications.
Contact Us