
Brass Y-Type Strainer – BSP Female Threads
High-quality brass Y-type strainer with 45° screen angle for efficient inline filtration. Features removable SS 304 perforated screen for easy cleaning. Ideal for fire protection, water supply, and industrial piping systems.
Key Specifications
Available Sizes: 1/2" to 2" (DN15 - DN50)
Materials of Construction (MOC)
| Component | Material Specification |
|---|---|
| Body & Bonnet | Bronze (IS 318 Gr. LTB 2) / Forged Brass |
| Stem / Spindle | Forged Brass / Bronze |
| Seat / Trim | Integral / Bronze / PTFE |
Technical Specifications
| Parameter | Specification / Standard |
|---|---|
| Manufacturing / Design Standard | IS 554 / BS 21 / ISO 7 / IS 778 |
| Testing Standard | API 598 / EN 12266-1 |
| Pressure Rating | PN16 / PN20 / Class 150 |
Dimension Table
| Size (Inch) | DN | A (mm) | G (BSP Thread) | L (mm) |
|---|---|---|---|---|
| 1/2" | 15 | 10.0 | 1/2" | 52.0 |
| 3/4" | 20 | 13.0 | 3/4" | 65.0 |
| 1" | 25 | 14.0 | 1" | 75.0 |
| 1-1/4" | 32 | 18.0 | 1-1/4" | 89.5 |
| 1-1/2" | 40 | 20.0 | 1-1/2" | 103.5 |
| 2" | 50 | 23.0 | 2" | 125.0 |
Legend: A = Screen Height | G = Thread Size | L = Overall Length
Key Features
45° Screen Angle
Optimized angle provides efficient filtration with minimal pressure drop.
Removable Screen
SS 304 perforated screen is easily removable for cleaning and maintenance.
20 Bar Rating
High pressure rating suitable for demanding industrial applications.
Wide Temperature Range
Operates from –10°C to 100°C for versatile applications.
Applications
Request Enquiry
Purchase Options
Technical Specifications
| Parameter | Specification Standard |
|---|---|
| Manufacturing Standard | IS 554 / BS 21 / ISO 7 |
| Testing & Inspection Standard | Hydrostatic Body: 1.5x PN, Seat: 1.0x PN |
| Face-to-Face Dimensions | ASME B16.10 / Manufacturer Standard |
| End Connections | Flanged / Screwed / Socket Weld / Butt Weld |
Materials of Construction (MOC)
| Part Name | Material |
|---|---|
| Body & Bonnet | Bronze (IS 318 Gr. LTB 2) / Forged Brass |
| Stem / Spindle | Forged Brass / Bronze |
| Seat / Trim | Integral |
| Gland Packing | Graphite / PTFE (Application Dependent) |
| Handwheel / Actuator | Cast Iron / Steel / SG Iron |