Control Valves
Our control valves are designed for precise, automated control of process variables such as flow, pressure, and temperature. We offer a range of actuated valves to meet the demands of modern industrial processes.
request an enquiryProduct Specifications
| Actuation | Pneumatic, Electric, Hydraulic |
|---|---|
| Valve Type | Globe, Ball, Butterfly |
| Flow Characteristic | Linear, Equal Percentage, Quick Opening |
| Pressure Rating | ASME Class 150 to 2500 |
| Accessories | Positioner, Solenoid Valve, Limit Switch |
Materials of Construction
| Part | Carbon Steel | Alloy Steel | Stainless Steel |
|---|---|---|---|
| Body | A216 WCB/WCC; A352 LCB/LCC | A217 WC6/WC9 | A351 CF8/CF8M/CF3/CF3M |
| Bonnet | A216 WCB/WCC | A217 WC6/WC9 | A351 CF8/CF8M |
| Trim (Plug/Ball/Disc) | 410 SS hardfaced | Stellited | SS304/SS316; 17‑4 PH (as required) |
| Seat | Metal: 410/316 + HF | Stellited | Soft: PTFE/RPTFE/PEEK; Metal: 316 + HF |
| Stem/Shaft | A276 TP410 | A276 TP410 | A276 TP304/316 |
| Gland Packing | Graphite / PTFE (service dependent) | ||
| Studs | A193 B7 | A193 B16 | A193 B8 |
| Nuts | A194 2H | A194 7 | A194 8 |
| Gasket | Spiral wound SS316/304/321 with graphite filler | ||
Purchase Options
Materials of Construction (MOC)
| Component | Material Specification |
|---|---|
| Body & Bonnet | Ductile Iron (ASTM A536 / EN-GJS-400-15) |
| Stem / Spindle | SS 410 / SS 420 |
| Seat / Trim | EPDM / NBR / Bronze |
Technical Specifications
| Parameter | Specification / Standard |
|---|---|
| Manufacturing / Design Standard | EN 1171 / AWWA C509 / BS 5163 |
| Testing Standard | API 598 / EN 12266-1 |
| Pressure Rating | PN16 / PN25 |
Material of Construction
| S.N. | Parts Name | Material | Qty |
|---|---|---|---|
| 01 | Body | ASTM A 351 Gr. CF8/CF8M/CF3/CF3M | 1 |
| 02 | Body Connecter | ASTM A 351 Gr. CF8/CF8M/CF3/CF3M | 2 |
| 03 | Ball | -Do-/AISI 304/316/304L/316L | 1 |
| 04 | Stem | AISI 304/316/304L/316L | 1 |
| 05 | Gland Nut | AISI 304/316/304L/316L | 1 |
| 06 | Gland Bush | AISI 202/304/316/304L/316L | 1 |
| 07 | Lock Nut | AISI 304/316/304L/316L | 1 |
| 08 | Seat Ring | PTFE/GFT | 1 |
| 09 | Stem Seal | PTFE/GFT | 2 |
| 10 | Body Sealant Ring | PTFE/GFT | 2 |
| 11 | Lever | M.S./S.S.-202/304/316 | 1 |
| 12 | Nuts & Bolt | M.S./S.S.-202/304/316 | - |
Testing Details & Standards
- Class: 150
- Hydro Test Pressure Body: 425 PSI
- Seat: 300 PSI
- Max Temp: 180°C
- Air Test: Seat 80 PSI ± PSI
Dimension Tables
| Size | Inch | M.M. | A | ØB | L | SOCKET WELD HOLE |
|---|---|---|---|---|---|---|
| 1/2" | 1/2" | 15 | 77 | 13 | 115 | 22 |
| 3\4" | 3\4" | 20 | 81 | 19 | 135 | 26.5 |
| 1" | 1" | 25 | 90 | 25 | 134 | 34.1 |
| 1.1/4" | 1.1/4" | 32 | 99 | 32 | 165 | 43 |
| 1.1/2" | 1.1/2" | 40 | 113 | 38 | 170 | 49 |
| 2" | 2" | 50 | 132 | 50 | 170 | 61 |
| 2.1/2" | 2.1/2" | 65 | 136 | 63 | 300 | 76 |
| 3" | 3" | 80 | 160 | 75 | 310 | 89 |