IBR Certified Valves
IBR Globe Valve (Screwed & Hub) IS 778 Class-1
Premium IBR certified bronze globe valve with screwed & hub ends, conforming to IS 778 Class-1 design standard. Features inside screw, non-rising stem with renewable seat. Hub ends designed for boiler connections.
Test Pressure (Hydrostatic)
- Shell: 1.5 MPa
- Seat: 1.0 MPa
- Max Working Temp: 200C
IBR Certified
Boiler Feed Water Hub ConnectionHub ends designed for secure boiler connections. Renewable seat for easy maintenance.
Salient Features
- IBR Certified for boiler feed water applications
- Screwed One End, Hub Other End for boiler connections
- Inside Screw, Non-Rising Stem
- Renewable Seat and Disc
- Design Standard IS 778, Class-1
- Excellent throttling characteristics
Materials of Construction (MOC)
| P.No. | Name of Part | Material of Construction | Specification | Qty. |
|---|---|---|---|---|
| 1 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
| 2 | Bonnet | Forged Brass | IS 6912 | 1 |
| 3 | Stem | Forged Brass | IS 6912 | 1 |
| 4 | Disc | Bronze | IS 318 Gr. LTB 2 | 1 |
| 5 | Seat | Bronze | IS 318 Gr. LTB 2 | 1 |
| 6 | Gland Packing | PTFE | -- | -- |
| 7 | Gland | Forged Brass | IS 6912 | 1 |
| 8 | Handwheel | Sheet Metal (Powder Coated) | -- | 1 |
| 9 | Name Plate | Aluminium | -- | 1 |
| 10 | Screw / Bolt | Carbon Steel (Zinc Plated) | -- | 1 |
Sizes / Dimensions
| Size (Inches) | Size (mm) | A +/-1.5 | B ~ | Hub OD ~ | D (Screwed) |
|---|---|---|---|---|---|
| 1/2 | 15 | 70 | 102 | 28 | 1/2" |
| 3/4 | 20 | 75 | 112 | 34 | 3/4" |
| 1 | 25 | 85 | 128 | 42 | 1" |
| 1 1/4 | 32 | 95 | 148 | 50 | 1 1/4" |
| 1 1/2 | 40 | 105 | 165 | 58 | 1 1/2" |
| 2 | 50 | 120 | 192 | 72 | 2" |
| 2 1/2 | 65 | 140 | 225 | 88 | 2 1/2" |
| 3 | 80 | 160 | 265 | 105 | 3" |
| 4 | 100 | 185 | 318 | 135 | 4" |
~ +/-10
Related Products
Need a Custom Quote?
Contact our technical team for pricing, bulk orders, or custom specifications.