Knife Gate Valves
Our knife gate valves are designed to handle tough conditions, including slurries, pulp, and other solids. The sharp gate cuts through the media to provide a tight shutoff in demanding applications.
request an enquiryProduct Specifications
| Design Standard | MSS SP-81 |
|---|---|
| Type | Wafer, Lug |
| Material | Cast Iron, Carbon Steel, Stainless Steel |
| Operation | Handwheel, Bevel Gear, Pneumatic, Electric |
| Size Range | 2" to 48" |
Materials of Construction
| Part | Carbon Steel | Alloy Steel | Stainless Steel |
|---|---|---|---|
| Body | A216 WCB/WCC; Ductile Iron | — | A351 CF8/CF8M |
| Gate | WCB ENP/HCr overlay | — | SS304/SS316; Hardfaced as required |
| Seat | Metal: 410/316 + HF | — | Resilient liner (EPDM/NBR/PTFE) or SS316 + HF |
| Stem | A276 TP410 | A276 TP410 | A276 TP304/316 |
| Packing | Graphite/PTFE packing with follower | ||
| Gland Flange | A105 | A105 | A351 CF8/CF8M |
| Studs | A193 B7 | A193 B16 | A193 B8 |
| Nuts | A194 2H | A194 7 | A194 8 |
| Gasket | Spiral wound SS316/304/321 with graphite filler | ||
Purchase Options
Materials of Construction (MOC)
| Component | Material Specification |
|---|---|
| Body & Bonnet | Ductile Iron (ASTM A536 / EN-GJS-400-15) |
| Stem / Spindle | SS 410 / SS 420 |
| Seat / Trim | EPDM / NBR / Bronze |
Technical Specifications
| Parameter | Specification / Standard |
|---|---|
| Manufacturing / Design Standard | EN 1171 / AWWA C509 / BS 5163 |
| Testing Standard | API 598 / EN 12266-1 |
| Pressure Rating | PN16 / PN25 |
Material of Construction
| S.N. | Parts Name | Material | Qty |
|---|---|---|---|
| 01 | Body | WCB/SS 304/316 | 1 |
| 02 | Gate | SS 304 | 1 |
| 03 | Gland Packing | Imp. Asbestos | 1 |
| 04 | Gland Busher | S.G.I. | 1 |
| 05 | Spindle | SS 304 | 1 |
| 06 | York | M.S./S.S. | 1 |
| 07 | Sleeve | G.M. | 1 |
| 08 | Block | CI | 1 |
| 09 | Wheel | SGI | 1 |
| 10 | Fastners | MS | 1 |
Dimension Tables
| Size | Inch | M.M. | A | B | C | D | E | F | H | I | PCD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" 50 | 2" | 50 | 95 | 150 | 60 | 50 | 12 | 50 | 14 | 200 | 121 |
| 2.5" 65 | 2.5" | 65 | 110 | 170 | 70 | 50 | 12 | 65 | 14 | 200 | 140 |
| 3" 80 | 3" | 80 | 120 | 180 | 80 | 50 | 12 | 75 | 14 | 200 | 153 |
| 4" 100 | 4" | 100 | 155 | 225 | 115 | 56 | 12 | 100 | 18 | 205 | 191 |
| 5" 125 | 5" | 125 | 185 | 245 | 135 | 56 | 15 | 125 | 18 | 205 | 216 |
| 6" 150 | 6" | 150 | 200 | 275 | 160 | 60 | 15 | 150 | 18 | 260 | 243 |
| 8" 200 | 8" | 200 | 260 | 340 | 215 | 70 | 16 | 200 | 18 | 320 | 299 |
| 10" 250 | 10" | 250 | 330 | 406 | 260 | 70 | 16 | 250 | 20 | 320 | 362 |
| 12" 300 | 12" | 300 | 360 | 474 | 310 | 70 | 16 | 300 | 20 | 360 | 432 |
| 14" 350 | 14" | 350 | 440 | 530 | 365 | 75 | 18 | 350 | 22 | 360 | 476 |
| 16" 400 | 16" | 400 | 488 | 590 | 410 | 90 | 18 | 400 | 25 | 450 | 540 |