Pipe & Fitting Data
Comprehensive data for pipe dimensions, schedules, wall thicknesses, and fitting dimensions, crucial for piping design and material procurement.
Pipe Schedule Tables (SCH 10, 20, 40, 80, 160)
Standard pipe dimensions including outside diameter and nominal wall thickness for various schedules.
| NPS | OD (in) | SCH 40 (in) | SCH 80 (in) | SCH 160 (in) |
|---|---|---|---|---|
| 1 | 1.315 | 0.133 | 0.179 | 0.250 |
| 2 | 2.375 | 0.154 | 0.218 | 0.343 |
| 4 | 4.500 | 0.237 | 0.337 | 0.531 |
| 6 | 6.625 | 0.280 | 0.432 | 0.719 |
| 8 | 8.625 | 0.322 | 0.500 | 0.906 |
Pipe Wall Thickness vs OD Chart (ASME B36.10 / B36.19)
Visual representation or detailed table showing the relationship between pipe outside diameter and wall thickness as per ASME standards.
| NPS | OD (in) | Std (in) | XS (in) | XXS (in) |
|---|---|---|---|---|
| 1 | 1.315 | 0.133 | 0.179 | 0.250 |
| 2 | 2.375 | 0.154 | 0.218 | 0.343 |
| 4 | 4.500 | 0.237 | 0.337 | 0.531 |
| 6 | 6.625 | 0.280 | 0.432 | 0.719 |
| 8 | 8.625 | 0.322 | 0.500 | 0.906 |
Tee, Elbow, Reducer Dimensions (ASME B16.9)
Key dimensions for common butt-weld pipe fittings as per ASME B16.9.
| NPS | Elbow (LR) Center-to-End (in) | Tee Center-to-End (in) | Reducer Length (in) |
|---|---|---|---|
| 1 | 1.50 | 1.50 | 2.00 |
| 2 | 3.00 | 2.50 | 3.50 |
| 4 | 6.00 | 4.00 | 5.00 |
| 6 | 9.00 | 5.50 | 6.50 |
| 8 | 12.00 | 7.00 | 8.00 |
Weight Chart for Pipes, Flanges, Fittings
Approximate weights for various piping components, useful for structural design and logistics.
| NPS | Pipe SCH 40 (kg/m) | Flange 150# (kg) | Elbow SCH 40 (kg) |
|---|---|---|---|
| 1 | 2.50 | 1.5 | 0.5 |
| 2 | 5.44 | 3.5 | 1.5 |
| 4 | 14.62 | 9.0 | 5.0 |
| 6 | 28.26 | 18.0 | 12.0 |
| 8 | 47.70 | 28.0 | 20.0 |