Pipe Schedule & Wall Thickness
This table provides standard dimensions for pipes, including Nominal Diameter (DN), Outside Diameter (OD), and wall thicknesses for various schedules (SCH 10, SCH 40, SCH 80). This data, based on ASME B36.10 and B36.19, is fundamental for engineers to perform accurate weight calculations, pressure ratings, and ensure compatibility with valves and fittings in industrial piping systems.
Pipe Schedule & Wall Thickness Data
| DN | Nominal Pipe Size (NPS) | OD (mm) | SCH 10 t (mm) | SCH 40 t (mm) | SCH 80 t (mm) | Weight per m (kg/m) |
|---|---|---|---|---|---|---|
| 15 | 1/2" | 21.3 | 2.11 | 2.77 | 3.73 | 1.26 |
| 20 | 3/4" | 26.7 | 2.11 | 2.87 | 3.91 | 1.69 |
| 25 | 1" | 33.4 | 2.77 | 3.38 | 4.55 | 2.50 |
| 40 | 1 1/2" | 48.3 | 2.77 | 3.68 | 5.08 | 4.04 |
| 50 | 2" | 60.3 | 2.77 | 3.91 | 5.54 | 5.44 |
| 80 | 3" | 88.9 | 3.05 | 5.49 | 7.62 | 11.29 |
| 100 | 4" | 114.3 | 3.05 | 6.02 | 8.56 | 16.07 |
| 150 | 6" | 168.3 | 3.40 | 7.11 | 10.97 | 28.26 |
| 200 | 8" | 219.1 | 3.76 | 8.18 | 12.70 | 42.53 |
| 250 | 10" | 273.1 | 4.19 | 9.27 | 12.70 | 60.31 |
| 300 | 12" | 323.9 | 4.57 | 10.31 | 12.70 | 79.70 |
Note: Wall thickness values are nominal and can vary slightly. Weights are approximate for carbon steel. Always refer to the latest ASME B36.10 and B36.19 standards for precise specifications. This data is essential for ensuring proper pipe selection for pressure containment and structural integrity in various industrial applications.