.jpeg)
Cast Iron Sluice Valves
1079B Cast Iron Sluice Valve PN 1.6 (Flanged)
Higher pressure cast iron sluice valve to IS 14846 PN 1.6. Bolted bonnet, inside screw, non-rising stem. Rigid and sturdy design. Flanged ends as per IS 1538.
Test Pressure (Hydrostatic)
- Shell: 2.4 MPa
- Seat: 1.6 MPa
- Max Working Temp: 45°C
Suitable For: Water
Also available with extended stem, Pad lock arrangement, Limit switch and Brass spindle at nominal extra cost. By Pass arrangement for sizes 200mm & above.
Salient Features
- Design Standard IS 14846 PN 1.6
- Bolted Bonnet, Inside Screw, Non-Rising Stem
- Rigid and Sturdy design
- Handwheel Operated
- Flange Ends as per IS 1538
Materials of Construction (MOC)
| P.No. | Part Name | Material | Specification | Qty |
|---|---|---|---|---|
| 1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 2 | Body Seat Ring | Bronze | IS 318 Gr. LTB 2 | 2 |
| 3 | Wedge Ring | Bronze | IS 318 Gr. LTB 2 | 2 |
| 4 | Wedge | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 5 | Stem Bush | Bronze | IS 318 Gr. LTB 2 | 1 |
| 6 | Gasket | Rubber | IS 638 Type B | 1 |
| 7 | Bonnet | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 8 | Stem | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
| 9 | Gland Packing | Hemp & Jute | IS 5414 | – |
| 10 | Gland Flange | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 11 | Handwheel | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 12 | Stuffing Box | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 13 | Thrust Plate | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 14 | Bolts & Nuts | Carbon Steel | IS 1363 Part 1 Class 4.6 / Part 3 Class 4.0 | To Suit |
Sizes / Dimensions
| Size (in) | Size (mm) | A | B | ØC | ØD ±5 | E (Max.) |
|---|---|---|---|---|---|---|
| 2* | 50 | 178 ±2 | 16 +2 | 165 | 280 | 365 |
| 2 1/2* | 65 | 190 ±2 | 16 +2 | 185 | 280 | 380 |
| 3 | 80 | 203 ±2 | 21 ±3 | 200 ±4.5 | 280 | 425 |
| 4 | 100 | 229 ±2 | 22 ±3 | 220 ±4.5 | 360 | 470 |
| 5 | 125 | 254 ±2 | 22.5 ±3 | 250 ±4.5 | 360 | 485 |
| 6 | 150 | 267 ±2 | 23 ±3 | 285 | 360 | 595 |
| 8# | 200 | 292 ±3 | 24.5 ±3 | 340 | 450 | 725 |
| 10# | 250 | 330 ±3 | 26 ±3 | 395 | 640 | 835 |
| 12# | 300 | 356 ±3 | 27.5 ±3 | 445 | 640 | 910 |
* Flanges as per IS 14846. # For size 200, 250 and 300 Thrust Plate is not applicable.
Need a Custom Quote?
Contact our technical team for pricing and specifications.
Contact Us