.jpeg)
Cast Iron Sluice Valves
1079C Cast Iron Sluice Valve PN 1.0 (Flanged) with Rising Stem
Cast iron sluice valve with rising spindle design for visual position indication. Outside screw, yoke type, solid wedge. Provision for re-packing under pressure. Flanged ends to IS 1538.
Test Pressure (Hydrostatic)
- Shell: 1.5 MPa
- Seat: 1.0 MPa
- Max Working Temp: 45°C
Suitable For: Water
Also available with brass spindle and Pad lock arrangement at nominal extra cost. By Pass arrangement for sizes 200mm & above.
Salient Features
- Design Reference Standard IS 14846
- Bolted Bonnet, Outside Screw, Yoke Type, Rising Spindle, Solid Wedge
- Rigid and Sturdy design
- Hand wheel operated
- Flanged ends to IS 1538
- Provision of Re-Packing under pressure
Materials of Construction (MOC)
| P.No. | Part Name | Material | Specification | Qty |
|---|---|---|---|---|
| 1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 2 | Seat Ring | Bronze | IS 318 Gr. LTB 2 | 4 |
| 3 | Wedge | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 4 | Stem | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
| 5 | Gasket | Rubber | IS 638 Type B | 1 |
| 6 | Bonnet | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 7 | Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | As Reqd. |
| 8 | Nut | Carbon Steel | IS 1363 Part 3 Class 4.0 | As Reqd. |
| 9 | Gland Packing | Hemp & Jute | IS 5414 | – |
| 10 | Gland Flange | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 11 | Sleeve | S.G Iron | IS 1865 | 1 |
| 12 | Sleeve Nut | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
| 13 | Handwheel | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 14 | Handwheel Nut | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
| 15 | Back Seat Bush | Bronze | IS 318 Gr. LTB 2 | 1 |
Sizes / Dimensions
| Size (in) | Size (mm) | A ±2 | B | ØC | ØD ~ | E (Max.) |
|---|---|---|---|---|---|---|
| 2* | 50 | 178 | 16 +2 | 165 | 210 | 350 |
| 2 1/2* | 65 | 190 | 16 +2 | 185 | 210 | 410 |
| 3 | 80 | 203 | 21 ±3 | 200 ±4.5 | 225 | 455 |
| 4 | 100 | 229 | 22 ±3 | 220 ±4.5 | 255 | 540 |
| 5 | 125 | 254 | 22.5 ±3 | 250 ±4.5 | 255 | 588 |
| 6 | 150 | 267 | 23 ±3 | 285 | 310 | 655 |
| 8 | 200 | 292 | 24.5 ±3 | 340 | 395 | 780 |
| 10 | 250 | 330 | 26 ±3 | 395 | 460 | 960 |
| 12 | 300 | 356 | 27.5 ±3 | 445 | 460 | 1140 |
~ ±10 | * Flanges as per IS 14846.
Need a Custom Quote?
Contact our technical team for pricing and specifications.
Contact Us