.jpeg)
Globe Valves
Cast Steel (WCB) Globe Valve, Class 300# Butt Weld Ends
Cast steel globe valve with butt weld ends designed to BS 1873. Rising stem, flexible disc design with 13% Cr. stainless steel internals. Gear box operated for larger sizes.
Test Pressure (Hydraulic)
- Body: 31 kg/cm²
- Seat: 10 kg/cm²
- Pressure Rating: 300#
Design Standards
- Design & Manufacturing: BS 1873
- Face to Face: ASME B 16.10
- Inspection & Testing: API 598 / BS 6755 Part-I
- End Connection: B/W Ends as per ANSI B 16.25
Salient Features
- Design & Manufacturing to BS 1873
- Face to Face dimensions as per ASME B 16.10
- Inspection & Testing to API 598 / BS 6755 Part-I
- Butt Weld Ends as per ANSI B 16.25
- Bolted Bonnet with Rising Stem
- Flexible Disc Design
- 13% Cr. Stainless Steel Internals (AISI 410)
- Gear Box Operated
Materials of Construction (MOC)
| Sr. No. | Description | Material | Qty |
|---|---|---|---|
| 01 | Body | Cast Steel (ASTM A 216 Gr. WCB) | 1 |
| 02 | Bonnet (Bolted) | Cast Steel (ASTM A 216 Gr. WCB) | 1 |
| 03 | Stem (Rising) | AISI 410 (13% Cr.) | 1 |
| 04 | Disc (Flexible) | AISI 410 (13% Cr.) | 1 |
| 05 | Seat Ring | AISI 410 (13% Cr.) | 1 |
| 06 | Bonnet Gasket | S.S. 316 Spiral Wound Gasket with Graphoil Filler | 1 |
| 07 | Bonnet Stud & Nut | ASTM A 193 Gr. B7 / ASTM A 194 Gr. 2H | Sets |
| 08 | Gear Box | Standard | 1 |
| 09 | Gland Packing | Graphite Rings | – |
Sizes / Dimensions (ASME B 16.10 Class 300#)
| Size (inch) | Size (mm) | Port | A (FE) mm | A (BW) mm | B | ØC | ØD | R.F. | ØM | N | PCD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" | 25 | 25.4 | 203.0 | 203.0 | 17.2 | 51 | 124.0 | 1.5 | 19.1 | 4 | 88.9 |
| 1-1/2" | 40 | 38.1 | 229.0 | 229.0 | 20.5 | 73 | 155.0 | 1.5 | 22.2 | 4 | 114.3 |
| 2" | 50 | 50.8 | 267.0 | 267.0 | 22.1 | 92 | 165.0 | 1.5 | 19.1 | 8 | 127.0 |
| 2-1/2" | 65 | 63.5 | 292.0 | 292.0 | 25.4 | 105 | 190.0 | 1.5 | 22.2 | 8 | 149.4 |
| 3" | 80 | 76.2 | 317.5 | 317.5 | 28.4 | 127 | 210.0 | 1.5 | 22.2 | 8 | 168.1 |
| 4" | 100 | 101.6 | 356.0 | 356.0 | 31.7 | 157 | 254.0 | 1.5 | 22.2 | 8 | 200.2 |
| 5" | 125 | 127.0 | 400.0 | 400.0 | 34.8 | 186 | 279.0 | 1.5 | 22.2 | 8 | 235.0 |
| 6" | 150 | 152.4 | 445.0 | 445.0 | 36.6 | 216 | 318.0 | 1.5 | 22.2 | 12 | 269.7 |
| 8" | 200 | 203.2 | 559.0 | 559.0 | 41.1 | 270 | 381.0 | 1.5 | 25.4 | 12 | 330.2 |
| 10" | 250 | 254.0 | 622.0 | 622.0 | 47.5 | 324 | 444.0 | 1.5 | 28.6 | 16 | 387.4 |
| 12" | 300 | 304.8 | 711.0 | 711.0 | 50.8 | 381 | 521.0 | 1.5 | 31.8 | 16 | 450.8 |
| 14" | 350 | 336.6 | 838.0 | 838.0 | 53.8 | 413 | 584.0 | 1.5 | 31.8 | 20 | 514.4 |
| 16" | 400 | 387.4 | 863.0 | 863.0 | 57.1 | 470 | 648.0 | 1.5 | 34.9 | 20 | 571.5 |
| 18" | 450 | 431.8 | 978.0 | 978.0 | 60.2 | 533 | 711.0 | 1.5 | 34.9 | 24 | 628.6 |
| 20" | 500 | 482.6 | 1016.0 | 1016.0 | 63.5 | 584 | 775.0 | 1.5 | 34.9 | 24 | 685.8 |
| 24" | 600 | 584.2 | 1346.0 | 1346.0 | 69.8 | 692 | 914.0 | 1.5 | 41.3 | 24 | 812.8 |
FE = Flanged End, BW = Butt Weld. All dimensions in mm. Tolerance: ±3mm. Flange dimensions as per ANSI B 16.5 Class 300#.
Technical Specifications
Need a Custom Quote?
Contact our technical team for pricing and specifications.
Contact Us