Technical Datasheet & Specifications
| Parameter | Specification |
|---|---|
| Product Name | 10" Triple Offset Butterfly Valve ASME B16.5 Class 150 |
| Description | Butterfly Valve 10-Inch for Oil & Gas, Petrochemical, Water Treatment. KSA/UAE export. API compliant. AHMEDABAD manufacturer. Request enquiry. |
| Parameter | Specification |
|---|---|
| Valve Type | Triple Offset Butterfly Valve / Double Eccentric Butterfly Valve, Wafer / Lug / Double Flanged |
| Size Range | DN80 (3") to DN1200 (48") |
| Pressure Rating | ASME B16.5 Class 150# / Class 300# / Class 600# / PN10 / PN16 / PN25 / PN40 |
| End Connection | Wafer, Lugged, or Double Flanged compatible with ASME B16.5 / B16.47 / EN 1092-1 flanges |
| Face-to-Face | API 609 Table 2 (Wafer/Lug/Flanged) / ISO 5752 Series 20 |
| Design Standard | API 609 / ASME B16.34 / BS 5155 / EN 593 |
| Testing Standard | API 598 / ISO 5208 -- Shell Test 1.5 x rating, Seat Test 1.1 x rating |
| Seat Sealing | Laminated SS316 + Graphite seat ring (triple offset) / PTFE seat (double offset) |
| Leakage Class | Bubble-tight zero leakage / ISO 5208 Rate A / ANSI/FCI 70-2 Class VI |
| Stem Design | Heavy-duty solid stem, keyed shaft, blowout-proof stem retention pin, ISO 5211 actuator flange |
| Fire Safe Design | Certified to API 607 / ISO 10497 (triple offset metal laminated seat is intrinsically fire-safe) |
| Part | Standard Material | Exotic/Special Alloys (On Request) |
|---|---|---|
| Body (Wafer/Lug/DF) | Cast Steel ASTM A216 WCB / SS316 CF8M / Ductile Iron GGG40 | Super Duplex F55, Alloy 20, NAB C95800 |
| Disc | Cast Steel WCB (ENP plated) / SS304 CF8 / SS316 CF8M | Solid Duplex, NAB, SS316 Stellite overlayed |
| Laminated Seal Ring | Multi-layered Stainless Steel SS316 + Flexible Graphite laminate (triple offset) | Inconel 625 + graphite laminate, solid metal seat |
| Body Seat | Stellite 6 hardfacing overlay on integral body seat (min 2mm thickness) | Solid SS316 welded seat, Hastelloy C seat |
| Stem / Shaft | Stainless Steel ASTM A564 Gr 630 (17-4PH) / SS410 / SS316 | Monel K500, Inconel 718 |
| Shaft Bearings | PTFE-lined sintered Bronze bushing / Stainless Steel backed metal bearings | Solid Stellite 6 bearings (high-temp) |
| Gland Packing | High-purity die-formed Flexible Graphite rings | Fugitive emission graphite packing |
| Fasteners | Carbon Steel Studs A193 B7 & Nuts A194 2H | SS316 Studs and Nuts |
Conforms to API 609 or ISO 5752 Series 20. Bore sizes are full-bore from DN80 to DN1200. Standard Wafer, Lug, and Flanged face-to-face dimensions. General arrangement drawings (GAD) featuring electric actuator, pneumatic scotch-yoke actuator, or manual gear box dimensions are supplied per Purchase Order.
| Test | Standard Reference | Acceptance Criteria |
|---|---|---|
| Body Hydrostatic Shell | API 598 / ISO 5208 | 1.5 x Class Rated Pressure (e.g. 30 bar for 150# WCB), 60-120s hold, zero visible leakage |
| High Pressure Seat | API 598 / ISO 5208 | 1.1 x Class Rated Pressure (e.g. 22 bar for 150# WCB), zero seat leakage (zero bubbles / Rate A) |
| Low Pressure Seat Air | API 598 / EN 12266-1 | 6 bar air pressure, 60s hold, zero bubbles/leakage |
| Fire Safe Test | API 607 / ISO 10497 | Intrinsically fire-safe design verified by fire test certification |
| PMI & Casting NDT | ASTM E1476 / ASME V | PMI check on SS316/Duplex disc and laminate, Radiography check on cast body (if specified) |
| Code/Standard | Description |
|---|---|
| API 609 | Butterfly Valves: Double Flanged, Lugged, and Wafer Type (standard design code) |
| ASME B16.34 | Valves -- Flanged, Threaded, and Welding End (master pressure-temp standard) |
| ASME B16.5 / B16.47 | Pipe Flanges and Flanged Fittings (dimensional standards) |
| API 607 / ISO 10497 | Fire Test for Soft-Seated Quarter-Turn Valves |
| NACE MR0175 / ISO 15156 | Materials for use in H2S-containing environments in oil and gas production |
| Deliverable | Details / Status |
|---|---|
| Material Test Certificates | EN 10204 3.1 Mill Certificates with full chemical & mechanical heat traceability |
| Pressure Test Reports | Hydrostatic and pneumatic test certificates signed by QA/QC inspectors |
| Fire Safe Certificate | API 607 / ISO 10497 fire-safe certificates signed by Lloyds/TUV |
| NACE MR0175 compliance | Declaration of material compliance with hardness limits (<22 HRC) for sour gas service |
Supreme Enterprise
Industrial Valves & Engineering Solutions
4th Floor, Survey No. 235/A and 247/A, E/401,
Nr. Bhattha School, Gyaspur,
Ahmedabad, Gujarat 382405, India
Branch: Mehta House, Relief Road, Ahmedabad 380001
GST: 24AFAFS5839J1ZQ • IEC: AFAFS5839J
Email: info@supremevalves.in
Phone: +91 97732 78770
Web: www.supremevalves.in
The 10" Triple Offset Butterfly Valve ASME B16.5 Class 150 is designed, manufactured, and tested in accordance with API 609 / ASME B16.34 / BS 5155 / EN 593. Compliance documentation and Material Test Certificates (EN 10204 3.1) are provided with every order.
Standard construction is carbon steel, stainless steel (CF8 / CF8M), and special alloy grades. Alternative and upgraded grades -- Duplex, Super Duplex, Inconel, Monel, Hastelloy, and NACE MR0175 trims for sour service -- are available on request.
It is offered in DN80 (3") to DN1200 (48") with ASME B16.5 Class 150# / Class 300# / Class 600# / PN10 / PN16 / PN25 / PN40. End connections include flanged (RF / RTJ), butt-weld, socket-weld, and screwed ends as per specification.
Yes. Supreme Valves India is an established exporter of industrial valves to Saudi Arabia (KSA), the UAE, Qatar, Kuwait, Oman, Bahrain, and across the Gulf. We provide sea-worthy export packing, EN 10204 3.1 / 3.2 certification, certificate of origin, and support for SABER / SASO conformity on KSA shipments.
Every valve undergoes hydrostatic shell and seat testing per API 598 / ISO 5208. Documentation includes EN 10204 3.1 MTC (3.2 on request), NDT reports, and fire-safe (API 607) or NACE MR0175 certification where applicable. Third-party inspection by TÜV, SGS, Bureau Veritas, or Lloyd's Register can be arranged.
Order quantities are flexible -- from single units for stocked items to bulk volumes for project requirements. Lead time depends on size, material, and quantity; please contact our team with your specification for a firm delivery schedule and quotation.