Pressure Safety Valves (PSV)
Our pressure safety valves (PSVs) and pressure relief valves (PRVs) are designed to protect equipment and personnel from overpressure events. They are built to the highest standards for reliability and performance.
request an enquiryProduct Specifications
| Design Standard | API 520, API 526 |
|---|---|
| Type | Spring-loaded, Pilot-operated |
| Material | Carbon Steel, Stainless Steel, Special Alloys |
| Orifice Sizes | D to T |
| Set Pressure | As per customer requirement |
Materials of Construction
| Part | Carbon Steel | Alloy Steel | Stainless Steel |
|---|---|---|---|
| Body | A216 WCB/WCC; A352 LCB/LCC | — | A351 CF8/CF8M |
| Bonnet | A216 WCB/WCC; A352 LCB/LCC | — | A351 CF8/CF8M |
| Nozzle | 410 SS / 316 SS | — | 316 SS |
| Disc | 410 SS hardfaced | — | 316 SS hardfaced |
| Spindle/Stem | 410 SS | — | 304/316 SS |
| Spring | Chrome Silicon Steel | Inconel X‑750 (as required) | — |
| Gasket | Spiral wound SS316/304/321 with graphite filler | ||
| Studs | A193 B7 | A193 B16 | A193 B8 |
| Nuts | A194 2H | A194 7 | A194 8 |
Purchase Options
Materials of Construction (MOC)
| Component | Material Specification |
|---|---|
| Body & Bonnet | Ductile Iron (ASTM A536 / EN-GJS-400-15) |
| Stem / Spindle | SS 410 / SS 420 |
| Seat / Trim | EPDM / NBR / Bronze |
Technical Specifications
| Parameter | Specification / Standard |
|---|---|
| Manufacturing / Design Standard | EN 1171 / AWWA C509 / BS 5163 |
| Testing Standard | API 598 / EN 12266-1 |
| Pressure Rating | PN16 / PN25 |
Material of Construction
| S.N. | Parts Name | Material |
|---|---|---|
| 01 | BODY | ASTM A216 GR WCB |
| 02 | BONNET | ASTM A216 GR WCB |
| 03 | CAP | ASTM A216 GR WCB |
| 04 | NOZZLE | S.S.410 / CA15 / SS316 / CF8M |
| 05 | NOZZLE RING | S.S.304 |
| 06 | DISC | S.S.316 / CF8M |
| 07 | ANTIFRICTIONAL BALL | S.S.304 |
| 08 | DISC HOLDER | S.S.304 |
| 09 | GUIDE | S.S.304 / CF8 |
| 10 | REACTION HOOD | S.S.304 / CF8 |
| 11 | STEM | S.S.304 |
| 12 | ADJUSTING SCREW | S.S.304 |
| 13 | ADJUSTING SCREW NUT | S.S.304 |
| 14 | NOZZLE RING LOCK SCREW | S.S.304 |
| 15 | SPRING | CR.VA ALLOY SPRING STEEL (EN-47) |
| 16 | SPRING WASHER | S.S.304 |
| 17 | BONNET STUDS / NUTS | ASTM A193, GR-B7 ASTM A194, GR-2H |
| 18 | GUIDE GASKET | S.S SPIRAL WOUND WITH C.A.F. |
| 19 | SET SCREW GASKET | S.S SPIRAL WOUND WITH C.A.F. |
| 20 | LEVER | ASTM A216 GR WCB |
| 21 | STEM NUT | STEEL |
| 22 | FORK | ASTM A216 GR WCB |
| 23 | CAP LOCKING SCREW | STEEL |
| 24 | DRAIN PLUG | CARBON STEEL |
Dimension Tables
| Inch | M.M. | A | B | H | ORIFICE | INLET | OUTLET |
|---|---|---|---|---|---|---|---|
| 1" X 2" | 25 X 50 | 105 | 127 | 460 | G (Ø23.0mm) | 150# OR 300# | 150# |
| 1.5" X 3" | 40 X 80 | 130 | 124 | 530 | J (Ø32.5mm) | 150# OR 300# | 150# |
| 2" X 3" | 50 X 80 | 133 | 124 | 575 | H (Ø28.0mm) | 150# OR 300# | 150# |
| 3" X 4" | 80 X 100 | 155 | 162 | 620 | K (Ø42.5mm) | 150# OR 300# | 150# |
| 4" X 6" | 100 X 150 | 181 | 229 | 900 | P (Ø72.5mm) | 150# OR 300# | 150# |
| 6" X 8" | 150 X 200 | 240 | 241 | 1150 | Q (Ø95.5mm) | 150# OR 300# | 150# |